| Scan found (63)nodes (13)Bad Nodes connected to HUB:281036 and in the LINK |
| NODE | Description | Location | | status | TYPE |
| 281036 | North Central Louisiana HUB | Winnfield, LA | | T/R * | H |
| 101000 | The National Hub | Lebanon, KS | | T/R | H |
| 131040 | 791 White Mountains N.E. AZ | Pinetop, AZ | | T/R | N |
| 151034 | Slingshot GMRS System | San Jose, CA | | T/R | H |
| 151035 | Slingshot Repeater System HUB | San Jose, CA | | T/R | H |
| 191092 | BASE2 WRYY268 | Davenport, FL | | T/R | N |
| 191108 | Tampa Bay Live Linked Nodes | Tampa, FL | | T/R | N |
| 191119 | WSCV827 | Tampa Bay, FL | | T/R | N |
| 191135 | Simplex | Palm Bay, FL | | T/R | N |
| 191148 | Simplex | Palm Bay, FL | | T/R | N |
| 191157 | Tampa Bay Live Linked Nodes Hub | TAMPA, FL | | T/R | H |
| 201000 | kentuky Hub | frankfort ky, GA | | T/R | H |
| 201028 | frankfort 550 | frankfort ky, GA | | T/R | H |
| 201030 | frankfort 600 | frankfort ky, GA | | T/R | N |
| 201031 | frankfort mobil 625 | kentucky, GA | | T/R | N |
| 201034 | kentucky dvswitch | frankfort, GA | | T/R | H |
| 221000 | Idaho Hub Ambassador Max | Boise, ID | | T/R | H |
| 221026 | Idaho GMRS Network Hub | Mountain Home, ID | | T/R | H |
| 221030 | Seek 0 | Eagle, ID | | T/R | H |
| 221042 | CRB700 | Mountain Home, ID | | T/R | N |
| 281000 | Louisiana Hub Ambassador Kurvy | Bunkie, LA | | T/R | H |
| 281032 | Amite | Amite, LA | | T/R | N |
| 281033 | Mike Home Base Station | Georgetown, LA | | T/R | N |
| 281037 | Wrxb356@gmail.com | BR, LA | | T/R | N |
| 281050 | BIG-E | Metairie, LA | | T/R | N |
| 281053 | N Louisiana DVswitch HUB | Winnfield, LA | | T/R | H |
| 4400 | Idaho GMRS | Mountain Home,ID | | T/R | N |
| 4401 | MoHo 675 | Mountain Home,ID | | T/R | R |
| 4403 | MoHo 675 DV Switch | Mountain Home,ID | | T/R | H |
| 501030 | I HAVE A LLSTAR NODE | Sickllerville, NJ | | T/R | N |
| 521000 | New York State Hub | Syracuse, NY | | T/R | H |
| 521038 | S&E DISPATCH/ZELLO 5500 REPEATER SYSTEM | Syracuse, NY | | T/R | H |
| 521041 | MANHATTAN 5500 REPEATER SYSTEM | MANHATTAN , NY | | T/R | N |
| 521066 | oswego1969 | oswego, NY | | T/R | N |
| 531088 | Goldston Hotspot | Goldston, NC | | T/R | N |
| 551042 | TB (746) NODE 1 | Cleveland, OH | | T/R | N |
| 551043 | WSDE746 Tyson (Mobile-Node 2) | Euclid, OH | | T/R | N |
| 581030 | simplex | Upper Chichester, PA | | T/R | N |
| 611026 | Chad | Brookings, SD | | T/R | N |
| 631087 | 3401 Texas Node | Longview, TX | | T/R | N |
| 631092 | East Texas Hub | Longview, TX | | T/R | H |
| 631093 | Louisiana GMRS Node | Longview, TX | | T/R | N |
| 641030 | Cloud Hub | Salt Lake City, UT | | T/R | H |
| 643762 | Not in the nodelist! (Possible new user) | T/R | |
| 681026 | WEST VIRGINIA NODE | MORGANTOWN, WV | | T/R | N |
| 691029 | WRUR804 Dennis | Oak Creek, WI | | T/R | N |
| 691030 | 462.550 PL 110.9 | Bushnell, Fl, WI | | T/R | N |
| 7110 | New England GMRS System | | | Receive Only | N |
| NODE | Problem Nodes - Description | Location | | status | TYPE |
| 104 | Private Node. Please submit info on 104 to Admin | T/R | Bridge |
| 11730 | Private Node. Please submit info on 11730 to Admin | Receive Only | Bridge |
| 193 | Private Node. Please submit info on 193 to Admin | T/R | Bridge |
| 4154 | Private Node. Please submit info on 4154 to Admin | T/R | Bridge |
| 420 | Main HUB - New York Area WRUC799 | | | Connecting | H |
| 4200 | Private Node. Please submit info on 4200 to Admin | T/R | Bridge |
| 4220 | Private Node. Please submit info on 4220 to Admin | T/R | Bridge |
| 4230 | Private Node. Please submit info on 4230 to Admin | T/R | Bridge |
| 4240 | Private Node. Please submit info on 4240 to Admin | T/R | Bridge |
| 468 | Private Node. Please submit info on 468 to Admin | T/R | Bridge |
| 640 | Private Node. Please submit info on 640 to Admin | T/R | Bridge |
| 641027 | EC01 | Emigration Canyon City, UT | | Connecting | N |
| 641028 | Mobile | Unit 01, UT | | Connecting | N |
| 643762 | Private Node. Please submit info on 643762 to Admin | T/R | Bridge |
| 700 | Private Node. Please submit info on 700 to Admin | Receive Only | Bridge |
| 792 | Private Node. Please submit info on 792 to Admin | T/R | Bridge |
| (c)2024/2026 Live (Total Time to process 0.57 Sec) |