| Nodes Last Seen in the Link - Sort by Node Date [date] | |||||||
| Node | Name | Location | Last Seen | ||||
| 151000 | California Hub Ambassador Scott | North Fork, CA | 2026-01-15 . | ||||
| 151034 | Slingshot GMRS System | San Jose, CA | 2026-01-15 . | ||||
| 151035 | Slingshot Repeater System HUB | San Jose, CA | 2026-01-15 . | ||||
| 151071 | Gmrs hub | Oxnard, CA | 2026-01-15 . | ||||
| 281000 | Louisiana Hub Ambassador Kurvy | Bunkie, LA | 2026-01-15 . | ||||
| 281028 | THE QUEEN | Amite, LA | 2026-01-15 . | ||||
| 281033 | Mike Home Base Station | Georgetown, LA | 2026-01-15 . | ||||
| 281037 | Wrxb356@gmail.com | BR, LA | 2026-01-15 . | ||||
| 281050 | BIG-E | Metairie, LA | 2026-01-15 . | ||||
| 281053 | N Louisiana DVswitch HUB | Winnfield, LA | 2026-01-15 . | ||||
| 631000 | Texas Hub Ambassador Wes Eubanks | Richmond, TX | 2026-01-14 . | ||||
| 631028 | RichmondTx Base | Richmond, TX | 2026-01-14 . | ||||
| 141027 | WRNU599 Arkansas node | Charlotte, AR | 2026-01-13 . | ||||
| 281038 | Mike Mobile Node | Traveling, LA | 2026-01-13 . | ||||
| 151061 | JR WRYI816/KK7VNL/UDX-158 | San Jose , CA | 2026-01-12 . | ||||
| 191217 | WRDL349 Howie | -Mobile-Cooper City, FL | 2026-01-12 . | ||||
| 681026 | WEST VIRGINIA NODE | MORGANTOWN, WV | 2026-01-12 . | ||||
| 581030 | simplex | Upper Chichester, PA | 2026-01-11 . | ||||
| 4400 | Idaho GMRS | Mountain Home,ID | 2026-01-10 . | ||||
| 4401 | MoHo 675 | Mountain Home,ID | 2026-01-10 . | ||||
| 4403 | MoHo 675 DV Switch | Mountain Home,ID | 2026-01-10 . | ||||
| 221000 | Idaho Hub Ambassador Max | Boise, ID | 2026-01-10 . | ||||
| 221026 | Idaho GMRS Network Hub | Mountain Home, ID | 2026-01-10 . | ||||
| 221031 | WROM586 Holger Seek1 | Meridian, ID | 2026-01-10 . | ||||
| 221032 | Seek2 | Nampa, ID | 2026-01-10 . | ||||
| 221042 | CRB700 | Mountain Home, ID | 2026-01-10 . | ||||
| 281027 | Denis Node 1 | Laplace, LA | 2026-01-10 . | ||||
| 691029 | WRUR804 Dennis | Oak Creek, WI | 2026-01-10 . | ||||
| 581035 | Home Node Betelgeuse | Upper Chichester, PA | 2026-01-08 . | ||||
| 141026 | WRNU599 Arkansas node | Charlotte, AR | 2026-01-07 . | ||||
| 191220 | WRDL349 Howie | -Base-Cooper City, FL | 2026-01-06 . | ||||
| 451044 | WRFR478 | Joplin, MO | 2026-01-06 . | ||||
| 151073 | Gmrs node mobil | Oxnard, CA | 2026-01-05 . | ||||
| 151030 | Local Node | Whittier, CA | 2026-01-04 . | ||||
| 151032 | SoCal Virtual Community HUB | Whittier, CA | 2026-01-04 . | ||||
| 191093 | WRYY 268 | Davenport , FL | 2026-01-04 . | ||||
| 4404 | MoHo Simplex | Mountain Home,ID | 2026-01-03 . | ||||
| 151076 | Brian WRTJ541 Node | Torrance, CA | 2026-01-03 . | ||||
| 501030 | I HAVE A LLSTAR NODE | Sickllerville, NJ | 2026-01-03 . | ||||
| 641027 | EC01 | Emigration Canyon City, UT | 2026-01-03 . | ||||
| 641028 | Mobile | Unit 01, UT | 2026-01-03 . | ||||
| 641030 | Cloud Hub | Salt Lake City, UT | 2026-01-03 . | ||||
| 191108 | Tampa Bay Live Linked Nodes | Tampa, FL | 2026-01-02 . | ||||
| 191157 | Tampa Bay Live Linked Nodes Hub | TAMPA, FL | 2026-01-02 . | ||||
| 281032 | Amite | Amite, LA | 2026-01-01 . | ||||
| 1200 | Unknown private node | 2025-12-29 | |||||
| 1201 | Unknown private node | 2025-12-29 | |||||
| 1202 | Unknown private node | 2025-12-29 | |||||
| 1203 | Unknown private node | 2025-12-29 | |||||
| 1204 | Unknown private node | 2025-12-29 | |||||
| 1998 | Unknown private node | 2025-12-29 | |||||
| 1999 | Unknown private node | 2025-12-29 | |||||
| 651026 | WaveComm GMRS Hub | White River Junction, VT | 2025-12-29 . | ||||
| 691030 | 462.550 PL 110.9 | Bushnell, Fl, WI | 2025-12-28 . | ||||
| 190000 | Florida Hub | Brooksville, FL | 2025-12-27 . | ||||
| 190500 | Lone Wolf System Hub | Sorrento, FL | 2025-12-27 . | ||||
| 190504 | LWS USB | Sorrento, FL | 2025-12-27 . | ||||
| 190551 | LWS Shaun Mobile Node 2 | Orlando, FL | 2025-12-27 . | ||||
| 190651 | PascoGMRS Cloud Hub | Ridge Manor, FL | 2025-12-27 . | ||||
| 191091 | 268 LONE WOLF SYSTEM | Davenport, FL | 2025-12-27 . | ||||
| 191092 | LWS 2 WRYY 268 | Davenport, FL | 2025-12-27 . | ||||
| 191099 | Lone Wolf System | Apopka, FL | 2025-12-27 . | ||||
| 191111 | Tampa Bay Live Linked Nodes | Tampa, FL | 2025-12-27 . | ||||
| 191112 | Tampa Bay Live Linked Nodes | Tampa, FL | 2025-12-27 . | ||||
| 191116 | Tampa Bay Live Linked Nodes | Tampa, FL | 2025-12-27 . | ||||
| 191122 | Hernando County GMRS Hub | Spring Hill, FL | 2025-12-27 . | ||||
| 191129 | WSCV827 | Largo, FL | 2025-12-27 . | ||||
| 191137 | LWS Area 51 | Saint Cloud, FL | 2025-12-27 . | ||||
| 191174 | LWS Zello Gateway2 | Apopka, FL | 2025-12-27 . | ||||
| 191244 | Florida Hub Ambassador | Fort Pierce, FL | 2025-12-27 . | ||||
| 641026 | Emigration Canyon Hub | Emigration Canyon City, UT | 2025-12-27 . | ||||
| 711027 | LWS PR Hub | Canovanillas, PR | 2025-12-27 . | ||||
| 191121 | Hernando County GMRS Repeater | Spring Hill, FL | 2025-12-24 . | ||||
| 681027 | DFHub | Westover, WV | 2025-12-24 . | ||||
| 104 | Unknown private node | 2025-12-21 | |||||
| 156 | Unknown private node | 2025-12-21 | |||||
| 420 | Main HUB - New York Area WRUC799 | 2025-12-21 . | |||||
| 468 | Unknown private node | 2025-12-21 | |||||
| 475 | Unknown private node | 2025-12-21 | |||||
| 512 | Unknown private node | 2025-12-21 | |||||
| 640 | Unknown private node | 2025-12-21 | |||||
| 799 | Unknown private node | 2025-12-21 | |||||
| 1002 | Unknown private node | 2025-12-21 | |||||
| 1067 | Unknown private node | 2025-12-21 | |||||
| 1300 | Unknown private node | 2025-12-21 | |||||
| 1500 | Unknown private node | 2025-12-21 | |||||
| 1700 | Unknown private node | 2025-12-21 | |||||
| 2402 | Unknown private node | 2025-12-21 | |||||
| 4200 | Unknown private node | 2025-12-21 | |||||
| 4220 | Unknown private node | 2025-12-21 | |||||
| 4230 | Unknown private node | 2025-12-21 | |||||
| 4240 | Unknown private node | 2025-12-21 | |||||
| 4320 | Unknown private node | 2025-12-21 | |||||
| 7110 | New England GMRS System | 2025-12-21 . | |||||
| 7400 | GMRS Freedom Network NEGMRS | 2025-12-21 | |||||
| 7500 | Maine GMRSNEGMRS | 2025-12-21 | |||||
| 7700 | CA GMRS Network C.G.N-NEGMRS | 2025-12-21 | |||||
| 12211 | Unknown private node | 2025-12-21 | |||||
| 101000 | The National Hub | Lebanon, KS | 2025-12-21 . | ||||
| 191095 | Lone Wolf System | Yalaha, FL | 2025-12-21 . | ||||
| 191098 | LWS Mobile | Yalaha, FL | 2025-12-21 . | ||||
| 191100 | LWS Mobile | Apopka, FL | 2025-12-21 . | ||||
| 191102 | Tampa Bay 600 | Tampa, FL | 2025-12-21 . | ||||
| 191119 | WSCV827 | Tampa Bay, FL | 2025-12-21 . | ||||
| 191135 | Simplex | Palm Bay, FL | 2025-12-21 . | ||||
| 191148 | Simplex | Palm Bay, FL | 2025-12-21 . | ||||
| 231033 | WRZI833-James | Mattoon, IL | 2025-12-21 . | ||||
| 441204 | Unknown private node | 2025-12-21 | |||||
| 501027 | 520 | Galloway, NJ | 2025-12-21 . | ||||
| 521000 | New York State Hub | Syracuse, NY | 2025-12-21 . | ||||
| 521038 | S&E DISPATCH/ZELLO 5500 REPEATER SYSTEM | Syracuse, NY | 2025-12-21 . | ||||
| 521041 | MANHATTAN 5500 REPEATER SYSTEM | MANHATTAN , NY | 2025-12-21 . | ||||
| 561037 | Tryon 675 Repeater | Tryon, OK | 2025-12-21 . | ||||
| 611026 | Chad | Brookings, SD | 2025-12-21 . | ||||
| 631053 | TXHC Leander | Leander, TX | 2025-12-19 . | ||||
| 654720 | Unknown private node | 2025-12-16 | |||||
| 53 | Unknown private node | 2025-12-15 | |||||
| 1205 | Unknown private node | 2025-12-15 | |||||
| 4300 | Unknown private node | 2025-12-15 | |||||
| 7000 | New England NEGMRS | 2025-12-15 | |||||
| 7001 | Unknown private node | 2025-12-15 | |||||
| 7003 | Unknown private node | 2025-12-15 | |||||
| 7004 | Unknown private node | 2025-12-15 | |||||
| 7005 | Unknown private node | 2025-12-15 | |||||
| 7006 | Unknown private node | 2025-12-15 | |||||
| 7008 | Unknown private node | 2025-12-15 | |||||
| 7012 | Unknown private node | 2025-12-15 | |||||
| 7013 | Unknown private node | 2025-12-15 | |||||
| 7014 | Unknown private node | 2025-12-15 | |||||
| 7015 | Unknown private node | 2025-12-15 | |||||
| 7016 | Unknown private node | 2025-12-15 | |||||
| 7017 | Unknown private node | 2025-12-15 | |||||
| 7021 | Unknown private node | 2025-12-15 | |||||
| 7022 | Unknown private node | 2025-12-15 | |||||
| 7026 | Unknown private node | 2025-12-15 | |||||
| 7027 | Unknown private node | 2025-12-15 | |||||
| 7028 | Unknown private node | 2025-12-15 | |||||
| 7029 | Unknown private node | 2025-12-15 | |||||
| 7033 | Unknown private node | 2025-12-15 | |||||
| 7036 | Unknown private node | 2025-12-15 | |||||
| 7037 | Unknown private node | 2025-12-15 | |||||
| 7040 | Unknown private node | 2025-12-15 | |||||
| 7041 | Unknown private node | 2025-12-15 | |||||
| 7043 | Unknown private node | 2025-12-15 | |||||
| 7045 | Unknown private node | 2025-12-15 | |||||
| 7066 | Unknown private node | 2025-12-15 | |||||
| 7067 | Unknown private node | 2025-12-15 | |||||
| 7069 | Unknown private node | 2025-12-15 | |||||
| 7073 | Unknown private node | 2025-12-15 | |||||
| 7074 | Unknown private node | 2025-12-15 | |||||
| 7076 | Unknown private node | 2025-12-15 | |||||
| 7084 | Unknown private node | 2025-12-15 | |||||
| 7087 | Unknown private node | 2025-12-15 | |||||
| 7092 | Unknown private node | 2025-12-15 | |||||
| 7093 | Unknown private node | 2025-12-15 | |||||
| 7096 | Unknown private node | 2025-12-15 | |||||
| 7099 | Unknown private node | 2025-12-15 | |||||
| 7202 | Unknown private node | 2025-12-15 | |||||
| 7204 | Unknown private node | 2025-12-15 | |||||
| 7456 | Unknown private node | 2025-12-15 | |||||
| 7762 | Unknown private node | 2025-12-15 | |||||
| 50170 | Unknown private node | 2025-12-15 | |||||
| 131026 | 7WONDERS HUB | Show Low, | 2025-12-15 . | ||||
| 190654 | 462.625 Repeater | Zephyrhills, FL | 2025-12-15 . | ||||
| 191224 | --- | Washington, FL | 2025-12-15 . | ||||
| 191237 | --- | Washington, FL | 2025-12-15 . | ||||
| 201000 | kentuky Hub | frankfort ky, GA | 2025-12-15 . | ||||
| 201028 | frankfort 550 | frankfort ky, GA | 2025-12-15 . | ||||
| 201034 | dvswitch ky | frankfort, GA | 2025-12-15 . | ||||
| 669642 | Internal Relay #2 | 2025-12-12 . | |||||
| 669645 | Internal Relay #5 | 2025-12-12 . | |||||
| 42 | Unknown private node | 2025-12-11 | |||||
| 44 | Unknown private node | 2025-12-11 | |||||
| 651 | Unknown private node | 2025-12-11 | |||||
| 800 | Unknown private node | 2025-12-11 | |||||
| 802 | Unknown private node | 2025-12-11 | |||||
| 807 | Unknown private node | 2025-12-11 | |||||
| 808 | Unknown private node | 2025-12-11 | |||||
| 824 | Unknown private node | 2025-12-11 | |||||
| 899 | Unknown private node | 2025-12-11 | |||||
| 2632 | Unknown private node | 2025-12-11 | |||||
| 12120 | Unknown private node | 2025-12-11 | |||||
| 13103 | Unknown private node | 2025-12-11 | |||||
| 50952 | Unknown private node | 2025-12-11 | |||||
| 51056 | Unknown private node | 2025-12-11 | |||||
| 51241 | Unknown private node | 2025-12-11 | |||||
| 131037 | Marana 575 repeater AZ | Marana, AZ | 2025-12-11 . | ||||
| 191101 | WROR906 Tone | Apopka, FL | 2025-12-11 . | ||||
| 191120 | Carey | Largo, FL | 2025-12-11 . | ||||
| 501029 | Crystal | Galloway, NJ | 2025-12-11 . | ||||
| 521036 | WRUC799 TECH SUPPORT | Syracuse, NY | 2025-12-11 . | ||||
| 521066 | oswego1969 | oswego, NY | 2025-12-11 . | ||||
| 531000 | North Carolina State Wide Hub | Raleigh, NC | 2025-12-11 . | ||||
| 531027 | Kannapolis | Rockwell, NC | 2025-12-11 . | ||||
| 531040 | GMRS Mesh Network | Rockwell, NC | 2025-12-11 . | ||||
| 531045 | Pilot Mnt 700 repeater | Pilot Mountain, NC | 2025-12-11 . | ||||
| 531054 | Hotspot | Jamestown, NC | 2025-12-11 . | ||||
| 531077 | Thomas M. | Rockwell, NC | 2025-12-11 . | ||||
| 531078 | GMRS-Mesh Network | Rockwell, NC | 2025-12-11 . | ||||
| 531085 | WSED484 (1) | Aberdeen, NC | 2025-12-11 . | ||||
| 531090 | Home Simplex Node | Rockwell, NC | 2025-12-11 . | ||||
| 531101 | Stanly 725 | Oakboro, NC | 2025-12-11 . | ||||
| 531106 | Granville GMRS | Franklinton, NC | 2025-12-11 . | ||||
| 531115 | Forrest WSDN287 | Wake Forest, NC | 2025-12-11 . | ||||
| 531118 | John Grubb/WSGL549 Node 2 | Snow Hill, NC | 2025-12-11 . | ||||
| 531124 | Linneys Mountain - .650 - | Taylorsville, NC | 2025-12-11 . | ||||
| 531139 | WSED484 (2) | Aberdeen, NC | 2025-12-11 . | ||||
| 581000 | Pennsylvania Hub Ambassador | Philadelphia , PA | 2025-12-11 . | ||||
| 581027 | 830 mobile | King of Prussia, PA | 2025-12-11 . | ||||
| 581044 | PA | Springfield, PA | 2025-12-11 . | ||||
| 581050 | Phila, PA | Philadelphia , PA | 2025-12-11 . | ||||
| 581075 | 680 | Springfield , PA | 2025-12-11 . | ||||
| 581076 | 930 | NORTH WALES, PA | 2025-12-11 . | ||||
| 581077 | 530 | Souderton, PA | 2025-12-11 . | ||||
| 591028 | Ocean State | Providence, RI | 2025-12-11 . | ||||
| 591032 | home node | Barrington, RI | 2025-12-11 . | ||||
| 1 | Unknown private node | 2025-12-10 | |||||
| 23 | Unknown private node | 2025-12-10 | |||||
| 120 | Unknown private node | 2025-12-10 | |||||
| 5000 | Unknown private node | 2025-12-10 | |||||
| 50000 | Unknown private node | 2025-12-10 | |||||
| 53113 | Unknown private node | 2025-12-10 | |||||
| 191204 | WQYJ517 Luis (El Jefe) | Miami, FL | 2025-12-10 . | ||||
| 500000 | New Jersey Hub | Hamilton, NJ | 2025-12-10 . | ||||
| 631031 | BRAVO SIX | Spring, TX | 2025-12-09 . | ||||
| 7046 | Unknown private node | 2025-12-07 | |||||
| 7048 | Unknown private node | 2025-12-07 | |||||
| 7049 | Unknown private node | 2025-12-07 | |||||
| 7051 | Unknown private node | 2025-12-07 | |||||
| 7054 | Unknown private node | 2025-12-07 | |||||
| 7077 | Unknown private node | 2025-12-07 | |||||
| 7102 | Unknown private node | 2025-12-07 | |||||
| 53260 | Unknown private node | 2025-12-07 | |||||
| 131025 | 7 WONDERS | Flagstaff, | 2025-12-07 . | ||||
| 241031 | Moses | Jamestown, IN | 2025-12-07 . | ||||
| 551043 | WSDE746 Tyson (Mobile-Node 2) | Euclid, OH | 2025-12-07 . | ||||
| 551046 | Michael | Cleveland, OH | 2025-12-07 . | ||||
| 581058 | Zapstech | Altoona , PA | 2025-12-07 . | ||||
| 631030 | Alonzo simplex node | Port Arthur, TX | 2025-12-07 . | ||||
| 19 | Unknown private node | 2025-12-06 | |||||
| 681 | Unknown private node | 2025-12-06 | |||||
| 102000 | Ambassador Shannon | Lebanon, KS | 2025-12-06 . | ||||
| 151028 | ZELLO @976 RADIO LINK | Vacaville, CA | 2025-12-06 . | ||||
| 190100 | South Dade GMRS Hub | Miami, Fl | 2025-12-06 . | ||||
| 190101 | Miami Dade Hub South Dade GMRS Club | Miami, FL | 2025-12-06 . | ||||
| 190102 | Broward Hub South Dade GMRS Club | Fort Lauderdale, FL | 2025-12-06 . | ||||
| 190104 | Florida Keys Hub South Dade GMRS Club | Marathon, FL | 2025-12-06 . | ||||
| 190201 | Miami 700 South Dade GMRS Club | Miami, FL | 2025-12-06 . | ||||
| 190202 | Redland 625 South Dade GMRS Club | Redlands, FL | 2025-12-06 . | ||||
| 190204 | Broward 600 South Dade GMRS Club | Fort Lauderdale, FL | 2025-12-06 . | ||||
| 190206 | Martin 625 South Dade GMRS Club | Stuart, FL | 2025-12-06 . | ||||
| 190207 | Gator 650 South Dade GMRS Club | Big Cypress, FL | 2025-12-06 . | ||||
| 190303 | Marathon 675 Keys Cares | Marathon, FL | 2025-12-06 . | ||||
| 190304 | Cudjoe Key 600 Keys Cares | Cudjoe Key, FL | 2025-12-06 . | ||||
| 190305 | Keywest 725 Keys Cares | Key West, FL | 2025-12-06 . | ||||
| 191022 | WRMR852-Base | Brooksville, FL | 2025-12-06 . | ||||
| 191024 | WRUY300 Juan | Pembroke Pines, FL | 2025-12-06 . | ||||
| 191032 | WSAN916 - Leslie BUZZ | Fort Myers, FL | 2025-12-06 . | ||||
| 191037 | WRNA437 Gus | Miami, FL | 2025-12-06 . | ||||
| 191055 | WSBM950 | Robert AKA DJMiami, FL | 2025-12-06 . | ||||
| 191078 | .675 - Tavernier - | Keys Cares, FL | 2025-12-06 . | ||||
| 191089 | WSAJ494 | Adam , FL | 2025-12-06 . | ||||
| 191094 | Lone Wolf System St. Cloud | Orlando, FL | 2025-12-06 . | ||||
| 191107 | Lone Wolf System Enforcer | Orlando, FL | 2025-12-06 . | ||||
| 191115 | Tampa Bay Live Linked Nodes | Tampa, FL | 2025-12-06 . | ||||
| 191159 | WREM226 Dave | Miami, FL | 2025-12-06 . | ||||
| 191167 | WSEI845 Andrew | Hollywood, FL | 2025-12-06 . | ||||
| 191172 | WRKT503 | Mikey , FL | 2025-12-06 . | ||||
| 191173 | WRPS558 | Ralph RTW, FL | 2025-12-06 . | ||||
| 191176 | WRQA561 Monte | Rocket Man, FL | 2025-12-06 . | ||||
| 191180 | WSFP482 Eduardo B1 | KeyLargo, FL | 2025-12-06 . | ||||
| 191184 | WSFP482 Eduardo SD | Miami, FL | 2025-12-06 . | ||||
| 191193 | WRUY300 Juan | Miami, FL | 2025-12-06 . | ||||
| 191218 | WRUP455 Nikolai | Hallandale, FL | 2025-12-06 . | ||||
| 191229 | WSDP482 Tracy | Miami, FL | 2025-12-06 . | ||||
| 551044 | WRXS592 Peter | Dayton, OH | 2025-12-06 . | ||||
| 591037 | GMRS Communication | Riverside, RI | 2025-12-06 . | ||||
| 571035 | WRAN353 Home Node | Albany, OR | 2025-12-05 . | ||||
| 201031 | frankfort mobil 625 | kentucky, GA | 2025-12-04 . | ||||
| 581078 | 970 | Levittown , PA | 2025-12-04 . | ||||
| 631071 | Bertram RPT | Bertram, Tx | 2025-12-04 . | ||||
| 191235 | --- | Washington, FL | 2025-12-03 . | ||||
| 201029 | YoyoBandalore | Woodstock, GA | 2025-12-03 . | ||||
| 521033 | Daves Hotspot node | Holbrook, NY | 2025-12-03 . | ||||
| 521039 | WRVW476 Long Island | Mastic, NY | 2025-12-03 . | ||||
| 521054 | WRVW476 HUB | Mastic, NY | 2025-12-03 . | ||||
| 521057 | WRPS320 | Long Island, NY | 2025-12-03 . | ||||
| 551042 | WSDE746 Tyson (Node 1) | Euclid, OH | 2025-12-03 . | ||||
| 28102 | Unknown private node | 2025-12-02 | |||||
| 1020 | Unknown private node | 2025-12-01 | |||||
| 66747 | Unknown private node | 2025-12-01 | |||||
| 191199 | UK 446 Network | Manchester, England U.K, FL | 2025-12-01 . | ||||
| 521093 | WSIY362 | Syracuse, NY | 2025-12-01 . | ||||
| 521058 | Big joe | New York, NY | 2025-11-30 . | ||||
| 1911 | Unknown private node | 2025-11-29 | |||||
| 6910 | Unknown private node | 2025-11-29 | |||||
| 19065 | Unknown private node | 2025-11-29 | |||||
| 19111 | Unknown private node | 2025-11-29 | |||||
| 22100 | Unknown private node | 2025-11-29 | |||||
| 151046 | Brad | Bakersfield, CA | 2025-11-29 . | ||||
| 191026 | WSAJ494 Adam | Mobile, FL | 2025-11-29 . | ||||
| 191070 | WSAJ494 Adam | Base, FL | 2025-11-29 . | ||||
| 191105 | Home simplex | Tampa, FL | 2025-11-29 . | ||||
| 191206 | WSDF611 Frank (Base) | Boynton Beach, FL | 2025-11-29 . | ||||
| 491026 | WRZK971 - Rick - | West Lebanon, NH | 2025-11-29 . | ||||
| 491029 | WRZK971 - Rick - | West Lebanon, NH | 2025-11-29 . | ||||
| 501033 | Taunton Massachusetts Brent | Kansas City, NJ | 2025-11-29 . | ||||
| 11730 | Unknown private node | 2025-11-28 | |||||
| 1910 | Unknown private node | 2025-11-27 | |||||
| 191233 | WSDB901 Bettina | Miami, FL | 2025-11-27 . | ||||
| 281026 | KURVY | NEW ORLEANS, LA | 2025-11-20 . | ||||
| 7 | Unknown private node | 2025-11-14 | |||||
| 500 | [TGLN 500 HUB] NEGMRS | 2025-11-14 | |||||
| 700 | Unknown private node | 2025-11-14 | |||||
| 1030 | Unknown private node | 2025-11-14 | |||||
| 1036 | Unknown private node | 2025-11-14 | |||||
| 1037 | [WROX394] Frank NEGMRS | Cranston, RI | 2025-11-14 | ||||
| 1040 | Unknown private node | 2025-11-14 | |||||
| 1046 | [WSAG351] John - NEGMRS | Hope Valley, RI | 2025-11-14 | ||||
| 1050 | Unknown private node | 2025-11-14 | |||||
| 1052 | [WSAL566] Geoffrey -NEGMRS | Winchester, MA | 2025-11-14 | ||||
| 1053 | [WRXT870] James -NEGMRS | Humble, TX | 2025-11-14 | ||||
| 1055 | [WRXU609] Anthony -NEGMRS | Johnston, RI | 2025-11-14 | ||||
| 1069 | [WQPI418] Kevin - NEGMRS | Hermon, ME | 2025-11-14 | ||||
| 1083 | Unknown private node | 2025-11-14 | |||||
| 1098 | [WSCQ554] Matt - NEGMRS | Dighton MA | 2025-11-14 | ||||
| 1118 | [WRZJ392] Earle - NEGMRS | Cranston, RI | 2025-11-14 | ||||
| 1121 | [WRXI284] Harold - NEGMRS | Galloway, NJ | 2025-11-14 | ||||
| 1123 | [WRDN278] Robert - NEGMRS | Woburn, MA | 2025-11-14 | ||||
| 1125 | [WRYL742] Fred - NEGMRS | Loudon, TN | 2025-11-14 | ||||
| 1137 | [WRBV918] Kenneth - NEGMRS | North Providence, RI | 2025-11-14 | ||||
| 1165 | [WSCD474] Scott - NEGMRS | Tiverton, RI | 2025-11-14 | ||||
| 1301 | C.G.N. NEGMRS | Visalia, CA | 2025-11-14 | ||||
| 1400 | Unknown private node | 2025-11-14 | |||||
| 1450 | Unknown private node | 2025-11-14 | |||||
| 1701 | Unknown private node | 2025-11-14 | |||||
| 2000 | [WROV324] North Providence NEGMRS | 2025-11-14 | |||||
| 2001 | [WRUH231] Ellery NEGMRS | New Bedford, MA | 2025-11-14 | ||||
| 2002 | [WRFD401] Ray - North AttleboroNEGMRS | 2025-11-14 | |||||
| 2141 | [WRJL831] Dan - NEGMRS | Gardner, MA | 2025-11-14 | ||||
| 4250 | Unknown private node | 2025-11-14 | |||||
| 4260 | Unknown private node | 2025-11-14 | |||||
| 4310 | Unknown private node | 2025-11-14 | |||||
| 7300 | DVSwitch NEGMRS | 2025-11-14 | |||||
| 10130 | [WSFG370] Peter -NEGMRS | West Warwick, RI | 2025-11-14 | ||||
| 10150 | [WRFD401] Ray (Admin) -NEGMRS | Rehoboth, MA | 2025-11-14 | ||||
| 11760 | [WSGA326] Joe - NEGMRS | Plymouth, MA | 2025-11-14 | ||||
| 11770 | [WSEN880] John - NEGMRS | Taunton, MA | 2025-11-14 | ||||
| 11800 | [WRVK541] Daniel - NEGMRS | Pawtucket,RI | 2025-11-14 | ||||
| 11960 | [WSFS594] Emily - NEGMRS | Henniker, NH | 2025-11-14 | ||||
| 12020 | Unknown private node | 2025-11-14 | |||||
| 12030 | [WSDN953] Gregory NEGMRS | Bakersfield,CA | 2025-11-14 | ||||
| 12070 | [WSIS945] Mike - West Wareham NEGMRS | 2025-11-14 | |||||
| 51700 | [WRVD487] Armando - NEGMRS | Paterson, NJ | 2025-11-14 | ||||
| 401032 | (WSFR821) Allen | Elkton , MD | 2025-11-14 . | ||||
| 888888 | Unknown private node | 2025-11-14 | |||||
| 581 | Unknown private node | 2025-11-10 | |||||
| 401026 | 577 Gary | Elkton, MD | 2025-11-10 . | ||||
| 28 | Unknown private node | 2025-11-09 | |||||
| 191106 | Orlando Simplex | Orlando, FL | 2025-11-08 . | ||||
| 531143 | WSED484 mobile | Mobile,NC, NC | 2025-11-08 . | ||||
| 645291 | Unknown private node | 2025-11-08 | |||||
| 281058 | 748 simplex | walker, LA | 2025-11-07 . | ||||
| 291026 | GMRS 675 Project HQ | Auburn , ME | 2025-11-06 . | ||||
| 621027 | Paris TN Simplex | Paris, TN | 2025-11-06 . | ||||
| 531028 | Mitch WSAC730 | Rockwell, NC | 2025-11-03 . | ||||
| 1000 | Unknown private node | 2025-11-02 | |||||
| 1010 | Unknown private node | 2025-11-02 | |||||
| 1060 | Unknown private node | 2025-11-02 | |||||
| 190657 | 462.650 Repeater EPARS | Wesley Chapel, FL | 2025-11-02 . | ||||
| 281046 | ADMIN | LOUISIANA, LA | 2025-11-02 . | ||||
| 621039 | Tennessee State | Paris, TN | 2025-11-02 . | ||||
| 600 | NW Hub TGLN | 2025-10-30 | |||||
| 441031 | Family Link | Hernando, MS | 2025-10-30 . | ||||
| 551049 | WRMC741 home node | South Bloomfield, OH | 2025-10-28 . | ||||
| 531132 | Stanly Hub | Oakboro, NC | 2025-10-27 . | ||||
| 631029 | JeepHotspot 462.625-141.3 | Richmond, TX | 2025-10-27 . | ||||
| 631055 | SuperG7 | Houston, TX | 2025-10-27 . | ||||
| 631076 | SIMPLEX | Odessa, TX | 2025-10-26 . | ||||
| 2 | Unknown private node | 2025-10-24 | |||||
| 6 | Unknown private node | 2025-10-24 | |||||
| 2810 | Unknown private node | 2025-10-24 | |||||
| 6810 | Unknown private node | 2025-10-24 | |||||
| 8393 | WEST VIRGINIA NODE? | Morgantown,WV | 2025-10-24 . | ||||
| 191030 | WRUV246 - MaxOffRoadin - Mobile - | Clewiston, FL | 2025-10-24 . | ||||
| 191050 | Orlando, FL | 2025-10-24 . | |||||
| 521108 | EmpireStateGmrs | ADAMS, NY | 2025-10-24 . | ||||
| 151072 | GMRS NODE 151072 | Oxnard, CA | 2025-10-23 . | ||||
| 58103 | Unknown private node | 2025-10-22 | |||||
| 63105 | Unknown private node | 2025-10-22 | |||||
| 161028 | The Colorado Connection | Monument, CO | 2025-10-22 . | ||||
| 491025 | WRZK971 - Rick - | West Lebanon, NH | 2025-10-22 . | ||||
| 531117 | John Grubb/WSGL549 ADT Van Node | Snow Hill, NC | 2025-10-22 . | ||||
| 531136 | Sandhills Concentrator | Southern Pines, NC | 2025-10-22 . | ||||
| 631040 | Garmr | Tomball, TX | 2025-10-22 . | ||||
| 4 | Unknown private node | 2025-10-20 | |||||
| 281 | Unknown private node | 2025-10-20 | |||||
| 28103 | Unknown private node | 2025-10-20 | |||||
| 28105 | Unknown private node | 2025-10-20 | |||||
| 68102 | Unknown private node | 2025-10-20 | |||||
| 191023 | WRMR852 Mobile | Brooksville, FL | 2025-10-20 . | ||||
