Nodes Last Seen in the Link - Sort by Node Date [date] | |||||||
Node | Name | Location | Last Seen | ||||
1200 | Unknown private node | 2025-10-14 | |||||
1201 | Unknown private node | 2025-10-14 | |||||
1202 | Unknown private node | 2025-10-14 | |||||
1203 | Unknown private node | 2025-10-14 | |||||
1205 | Unknown private node | 2025-10-14 | |||||
1998 | Unknown private node | 2025-10-14 | |||||
1999 | Unknown private node | 2025-10-14 | |||||
4400 | Idaho GMRS | Mountain Home,ID | 2025-10-14 . | ||||
4401 | MoHo 675 | Mountain Home,ID | 2025-10-14 . | ||||
4403 | MoHo 675 DV Switch | Mountain Home,ID | 2025-10-14 . | ||||
101000 | The National Hub | Lebanon, KS | 2025-10-14 . | ||||
151000 | California Hub Ambassador Scott | North Fork, CA | 2025-10-14 . | ||||
151030 | Local Node | Whittier, CA | 2025-10-14 . | ||||
151032 | SoCal Virtual Community HUB | Whittier, CA | 2025-10-14 . | ||||
151034 | Slingshot GMRS System | San Jose, CA | 2025-10-14 . | ||||
151035 | Slingshot Repeater System HUB | San Jose, CA | 2025-10-14 . | ||||
221000 | Idaho Hub Ambassador Max | Boise, ID | 2025-10-14 . | ||||
221026 | Idaho GMRS Network Hub | Mountain Home, ID | 2025-10-14 . | ||||
221031 | Seek1 | Meridian, ID | 2025-10-14 . | ||||
221032 | Seek4 | Nampa, ID | 2025-10-14 . | ||||
281000 | Louisiana Hub Ambassador Kurvy | Bunkie, LA | 2025-10-14 . | ||||
281028 | THE QUEEN | Amite, LA | 2025-10-14 . | ||||
281032 | Amite | Amite, LA | 2025-10-14 . | ||||
281033 | Mike Home Base Station | Georgetown, LA | 2025-10-14 . | ||||
281038 | Mike Mobile Node | Traveling, LA | 2025-10-14 . | ||||
281046 | ADMIN | LOUISIANA, LA | 2025-10-14 . | ||||
281050 | BIG-E | Metairie, LA | 2025-10-14 . | ||||
491025 | HotSpot | West Lebanon, NH | 2025-10-14 . | ||||
491029 | Remote Hotspot | West Lebanon, NH | 2025-10-14 . | ||||
501030 | I HAVE A LLSTAR NODE | Sickllerville, NJ | 2025-10-14 . | ||||
561037 | Tryon 675 Repeater | Tryon, OK | 2025-10-14 . | ||||
581000 | Pennsylvania Hub Ambassador | Philadelphia , PA | 2025-10-14 . | ||||
581027 | Tac 1 | King of Prussia, PA | 2025-10-14 . | ||||
581030 | simplex | Upper Chichester, PA | 2025-10-14 . | ||||
581044 | PA | Springfield, PA | 2025-10-14 . | ||||
581050 | Phila, PA | Philadelphia , PA | 2025-10-14 . | ||||
641026 | Emigration Canyon Hub | Emigration Canyon City, UT | 2025-10-14 . | ||||
651026 | WaveComm GMRS Hub | White River Junction, VT | 2025-10-14 . | ||||
681026 | WEST VIRGINIA NODE | MORGANTOWN, WV | 2025-10-14 . | ||||
691029 | WRUR804 Dennis | Oak Creek, WI | 2025-10-14 . | ||||
468 | Unknown private node | 2025-10-13 | |||||
1510 | Unknown private node | 2025-10-13 | |||||
2632 | Unknown private node | 2025-10-13 | |||||
4200 | Unknown private node | 2025-10-13 | |||||
4320 | Unknown private node | 2025-10-13 | |||||
50170 | Unknown private node | 2025-10-13 | |||||
151076 | Brian WRTJ541 Node | Torrance, CA | 2025-10-13 . | ||||
191092 | LWS 2 WRYY 268 | Davenport, FL | 2025-10-13 . | ||||
201000 | kentuky Hub | mont vernon , GA | 2025-10-13 . | ||||
201028 | renfro 550 | mount vernen , GA | 2025-10-13 . | ||||
201031 | renfro mobil 625 | kentucky, GA | 2025-10-13 . | ||||
201034 | dvswitch ky | mount vernon , GA | 2025-10-13 . | ||||
221042 | CRB700 | Mountain Home, ID | 2025-10-13 . | ||||
281027 | Denis Node 1 | Laplace, LA | 2025-10-13 . | ||||
281053 | N Louisiana DVswitch HUB | Winnfield, LA | 2025-10-13 . | ||||
281058 | 748 simplex | walker, LA | 2025-10-13 . | ||||
401026 | WRYM577 Gary | Elkton, MD | 2025-10-13 . | ||||
451027 | Joplin725 | Joplin, MO | 2025-10-13 . | ||||
521000 | New York State Hub | Syracuse, NY | 2025-10-13 . | ||||
521036 | WRUC799 TECH SUPPORT | Syracuse, NY | 2025-10-13 . | ||||
521038 | S&E DISPATCH/ZELLO 5500 REPEATER SYSTEM | Syracuse, NY | 2025-10-13 . | ||||
521066 | oswego1969 | oswego, NY | 2025-10-13 . | ||||
531000 | North Carolina State Wide Hub | Raleigh, NC | 2025-10-13 . | ||||
531040 | GMRS Mesh Network | Rockwell, NC | 2025-10-13 . | ||||
531045 | Pilot Mnt 700 repeater | Pilot Mountain, NC | 2025-10-13 . | ||||
531054 | Hotspot | Jamestown, NC | 2025-10-13 . | ||||
531077 | Thomas M. | Rockwell, NC | 2025-10-13 . | ||||
531078 | GMRS-Mesh Network | Rockwell, NC | 2025-10-13 . | ||||
531101 | Stanly 725 | Oakboro, NC | 2025-10-13 . | ||||
531106 | Granville GMRS | Franklinton, NC | 2025-10-13 . | ||||
531115 | Forrest WSDN287 | Wake Forest, NC | 2025-10-13 . | ||||
531118 | John Grubb/WSGL549 Node 2 | Snow Hill, NC | 2025-10-13 . | ||||
531124 | Linneys Mountain - .650 - | Taylorsville, NC | 2025-10-13 . | ||||
531139 | WSED484 (2) | Aberdeen, NC | 2025-10-13 . | ||||
531143 | Raspberry pi | New Bern, NC | 2025-10-13 . | ||||
611026 | Chad | Invalid Location,?? | 2025-10-13 . | ||||
190000 | Florida Hub | Brooksville, FL | 2025-10-12 . | ||||
190651 | PascoGMRS Cloud Hub | Ridge Manor, FL | 2025-10-12 . | ||||
190654 | 462.625 Repeater | Zephyrhills, FL | 2025-10-12 . | ||||
191101 | WROR906 Tone | Apopka, FL | 2025-10-12 . | ||||
191102 | Tampa Bay 600 | Tampa, FL | 2025-10-12 . | ||||
191108 | Tampa Live Linked Nodes | Tampa, FL | 2025-10-12 . | ||||
191119 | WSCV827 | Tampa Bay, FL | 2025-10-12 . | ||||
191129 | WSCV827 Stephen | Largo, FL | 2025-10-12 . | ||||
191157 | Tampa Live Linked Nodes Hub | TAMPA, FL | 2025-10-12 . | ||||
241031 | Moses | Jamestown, IN | 2025-10-12 . | ||||
521041 | MANHATTAN 5500 REPEATER SYSTEM | MANHATTAN , NY | 2025-10-12 . | ||||
531085 | WSED484 (1) | Aberdeen, NC | 2025-10-12 . | ||||
654720 | Joshua WSCC621 [pvt node] | Moses Lake, WA | 2025-10-12 . | ||||
691030 | 462.550 PL 110.9 | Bloomer, WI | 2025-10-12 . | ||||
151068 | WSDN953 - Gregory - | Bakersfield, CA | 2025-10-11 . | ||||
191093 | WRYY 268 | Davenport , FL | 2025-10-11 . | ||||
521070 | 642 Mobile | OSWEGO, NY | 2025-10-11 . | ||||
551049 | WRMC741 home node | South Bloomfield, OH | 2025-10-11 . | ||||
561034 | Simplex 1 | Tryon, OK | 2025-10-11 . | ||||
700 | Unknown private node | 2025-10-10 | |||||
151061 | JR WRYI816/KK7VNL/UDX-158 | San Jose , CA | 2025-10-10 . | ||||
291026 | ORN Alpha Site | Somewhere, ME | 2025-10-10 . | ||||
191135 | Simplex | Palm Bay, FL | 2025-10-09 . | ||||
191148 | Simplex | Palm Bay, FL | 2025-10-09 . | ||||
521103 | EmpireStateGmrs | ADAMS , NY | 2025-10-09 . | ||||
291027 | ORN Bravo | Everywhere, ME | 2025-10-07 . | ||||
1000 | Unknown private node | 2025-10-06 | |||||
1010 | Unknown private node | 2025-10-06 | |||||
1020 | Unknown private node | 2025-10-06 | |||||
1060 | Unknown private node | 2025-10-06 | |||||
2010 | Unknown private node | 2025-10-06 | |||||
4240 | Unknown private node | 2025-10-06 | |||||
66747 | Unknown private node | 2025-10-06 | |||||
102000 | Ambassador Shannon | Lebanon, KS | 2025-10-06 . | ||||
151028 | ZELLO @976 RADIO LINK | Vacaville, CA | 2025-10-06 . | ||||
191199 | UK 446 Network | Manchester, England U.K, FL | 2025-10-06 . | ||||
281026 | KURVY | NEW ORLEANS, LA | 2025-10-06 . | ||||
281036 | North Central Louisiana HUB | Winnfield, LA | 2025-10-06 . | ||||
521077 | WSFW943 | Jamestown, NY | 2025-10-06 . | ||||
521093 | WSIY362 | Syracuse, NY | 2025-10-06 . | ||||
581058 | Zapstech | Altoona , PA | 2025-10-06 . | ||||
641027 | EC01 | Emigration Canyon City, UT | 2025-10-06 . | ||||
888888 | Unknown private node | 2025-10-06 | |||||
100 | Unknown private node | 2025-10-05 | |||||
505 | Unknown private node | 2025-10-05 | |||||
1990 | Unknown private node | 2025-10-05 | |||||
1991 | Unknown private node | 2025-10-05 | |||||
2383 | Unknown private node | 2025-10-05 | |||||
27339 | Unknown private node | 2025-10-05 | |||||
27846 | Unknown private node | 2025-10-05 | |||||
28341 | Unknown private node | 2025-10-05 | |||||
28458 | Unknown private node | 2025-10-05 | |||||
40980 | Unknown private node | 2025-10-05 | |||||
45225 | Unknown private node | 2025-10-05 | |||||
46976 | Unknown private node | 2025-10-05 | |||||
47108 | Unknown private node | 2025-10-05 | |||||
48678 | Unknown private node | 2025-10-05 | |||||
51946 | Unknown private node | 2025-10-05 | |||||
52373 | Unknown private node | 2025-10-05 | |||||
53304 | Unknown private node | 2025-10-05 | |||||
89050 | Unknown private node | 2025-10-05 | |||||
190100 | South Dade GMRS Hub | Miami, Fl | 2025-10-05 . | ||||
190101 | Miami Dade Hub South Dade GMRS Club | Miami, FL | 2025-10-05 . | ||||
190102 | Broward Hub South Dade GMRS Club | Fort Lauderdale, FL | 2025-10-05 . | ||||
190104 | Florida Keys Hub South Dade GMRS Club | Marathon, FL | 2025-10-05 . | ||||
190201 | Miami 700 South Dade GMRS Club | Miami, FL | 2025-10-05 . | ||||
190202 | Redland 625 South Dade GMRS Club | Redlands, FL | 2025-10-05 . | ||||
190204 | Broward 600 South Dade GMRS Club | Fort Lauderdale, FL | 2025-10-05 . | ||||
190206 | Martin 625 South Dade GMRS Club | Stuart, FL | 2025-10-05 . | ||||
190207 | Gator 650 South Dade GMRS Club | Big Cypress, FL | 2025-10-05 . | ||||
190301 | Ocean Reef 550 Keys Cares | Key Largo, FL | 2025-10-05 . | ||||
190302 | Layton 650 Keys Cares | Layton, FL | 2025-10-05 . | ||||
190303 | Marathon 675 Keys Cares | Marathon, FL | 2025-10-05 . | ||||
190305 | Keywest 725 Keys Cares | Key West, FL | 2025-10-05 . | ||||
191022 | WRMR852-Base | Brooksville, FL | 2025-10-05 . | ||||
191026 | WSAJ494 Adam | Mobile, FL | 2025-10-05 . | ||||
191030 | WRUV246 - MaxOffRoadin - Mobile - | Clewiston, FL | 2025-10-05 . | ||||
191037 | WRNA437 Gus | Miami, FL | 2025-10-05 . | ||||
191055 | WSBM950 | Robert AKA DJMiami, FL | 2025-10-05 . | ||||
191070 | WSAJ494 Adam | Base, FL | 2025-10-05 . | ||||
191078 | .675 - Tavernier - | Keys Cares, FL | 2025-10-05 . | ||||
191089 | WSAJ494 | Adam, FL | 2025-10-05 . | ||||
191107 | Lone Wolf System Enforcer | Orlando, FL | 2025-10-05 . | ||||
191115 | Tampa Live Linked Nodes | Tampa, FL | 2025-10-05 . | ||||
191167 | WSEI845 Andrew | Hollywood, FL | 2025-10-05 . | ||||
191173 | WRPS558 | Ralph RTW, FL | 2025-10-05 . | ||||
191176 | WRQA561 Monte | Rocket Man, FL | 2025-10-05 . | ||||
191180 | WSFP482 Eduardo B1 | KeyLargo, FL | 2025-10-05 . | ||||
191192 | WSGG769 Jose | Miami, FL | 2025-10-05 . | ||||
191204 | WQYJ517 Luis (El Jefe) | Miami, FL | 2025-10-05 . | ||||
191206 | WSDF611 Frank (Base) | Boynton Beach, FL | 2025-10-05 . | ||||
191217 | WRDL349 Howie | Cooper City, FL | 2025-10-05 . | ||||
191218 | WRML536 Ray - Hallandale Condo | Hallandale, FL | 2025-10-05 . | ||||
201035 | WREM226 Dave | Louisville, GA | 2025-10-05 . | ||||
458130 | Unknown private node | 2025-10-05 | |||||
465711 | Unknown private node | 2025-10-05 | |||||
486774 | Unknown private node | 2025-10-05 | |||||
502016 | Unknown private node | 2025-10-05 | |||||
505971 | Unknown private node | 2025-10-05 | |||||
521192 | Unknown private node | 2025-10-05 | |||||
533030 | Unknown private node | 2025-10-05 | |||||
551044 | WRXS592 Peter | Dayton, OH | 2025-10-05 . | ||||
588741 | Unknown private node | 2025-10-05 | |||||
596872 | Unknown private node | 2025-10-05 | |||||
598528 | Unknown private node | 2025-10-05 | |||||
598529 | Unknown private node | 2025-10-05 | |||||
643760 | Unknown private node | 2025-10-05 | |||||
1452251 | Unknown private node | 2025-10-05 | |||||
1452254 | Unknown private node | 2025-10-05 | |||||
1452255 | Unknown private node | 2025-10-05 | |||||
3183685 | Unknown private node | 2025-10-05 | |||||
3395897 | Unknown private node | 2025-10-05 | |||||
3654811 | Unknown private node | 2025-10-05 | |||||
3927382 | Unknown private node | 2025-10-05 | |||||
4447000 | Unknown private node | 2025-10-05 | |||||
281037 | Wrxb356@gmail.com | BR, LA | 2025-10-04 . | ||||
4250 | Unknown private node | 2025-10-02 | |||||
4404 | MoHo Simplex | Mountain Home,ID | 2025-10-01 . | ||||
151071 | Gmrs hub | Oxnard, CA | 2025-10-01 . | ||||
631000 | Texas Hub Ambassador Wes Eubanks | Richmond, TX | 2025-10-01 . | ||||
631028 | RichmondTx Base | Richmond, TX | 2025-10-01 . | ||||
191155 | WSGI318 | Largo , FL | 2025-09-30 . | ||||
281051 | Winn Base Station | Winnfield, LA | 2025-09-29 . | ||||
500 | [TGLN 500 HUB] NEGMRS | 2025-09-28 | |||||
191132 | WREP561 | Umatilla, FL | 2025-09-28 . | ||||
1030 | Unknown private node | 2025-09-27 | |||||
1040 | Unknown private node | 2025-09-27 | |||||
1050 | Unknown private node | 2025-09-27 | |||||
4332 | Unknown private node | 2025-09-27 | |||||
191197 | WSFP482 Eduardo T2 | Miami, FL | 2025-09-27 . | ||||
281041 | N Louisiana TalkAbout Link | Winnfield, LA | 2025-09-27 . | ||||
141026 | WRNU599 Arkansas node | Charlotte, AR | 2025-09-26 . | ||||
801801 | Unknown private node | 2025-09-26 | |||||
425 | Unknown private node | 2025-09-24 | |||||
4220 | Unknown private node | 2025-09-24 | |||||
666390 | Unknown private node | 2025-09-24 | |||||
107 | Unknown private node | 2025-09-23 | |||||
420 | Main HUB - New York Area WRUC799 | 2025-09-23 . | |||||
421 | DV Switch/Zoiper HUB - New York A... | 2025-09-23 . | |||||
422 | MANHATTAN 5500 REPEATER SYSTEM | 2025-09-23 . | |||||
1420 | Unknown private node | 2025-09-23 | |||||
4300 | Unknown private node | 2025-09-23 | |||||
7110 | New England GMRS System | 2025-09-23 . | |||||
70426 | Unknown private node | 2025-09-23 | |||||
291029 | ORN Delta | Invalid Location,?? | 2025-09-23 . | ||||
501027 | Weather Man | Atlantic City, NJ | 2025-09-23 . | ||||
28 | Unknown private node | 2025-09-22 | |||||
424 | Unknown private node | 2025-09-22 | |||||
1037 | [WROX394] Frank NEGMRS | Cranston, RI | 2025-09-22 | ||||
1046 | [WSAG351] John - NEGMRS | Hope Valley, RI | 2025-09-22 | ||||
1052 | [WSAL566] Geoffrey -NEGMRS | Winchester, MA | 2025-09-22 | ||||
1053 | [WRXT870] James -NEGMRS | Humble, TX | 2025-09-22 | ||||
1055 | [WRXU609] Anthony -NEGMRS | Johnston, RI | 2025-09-22 | ||||
1069 | [WQPI418] Kevin - NEGMRS | Hermon, ME | 2025-09-22 | ||||
1098 | [WSCQ554] Matt - NEGMRS | Dighton MA | 2025-09-22 | ||||
1118 | [WRZJ392] Earle - NEGMRS | Cranston, RI | 2025-09-22 | ||||
1121 | [WRXI284] Harold - NEGMRS | Galloway, NJ | 2025-09-22 | ||||
1125 | [WRYL742] Fred - NEGMRS | Loudon, TN | 2025-09-22 | ||||
1165 | [WSCD474] Scott - NEGMRS | Tiverton, RI | 2025-09-22 | ||||
1301 | C.G.N. NEGMRS | Visalia, CA | 2025-09-22 | ||||
1400 | Unknown private node | 2025-09-22 | |||||
1450 | Unknown private node | 2025-09-22 | |||||
1701 | Unknown private node | 2025-09-22 | |||||
2000 | [WROV324] North Providence NEGMRS | 2025-09-22 | |||||
2002 | [WRFD401] Ray - North AttleboroNEGMRS | 2025-09-22 | |||||
2141 | [WRJL831] Dan - NEGMRS | Gardner, MA | 2025-09-22 | ||||
2722 | Unknown private node | 2025-09-22 | |||||
7000 | New England NEGMRS | 2025-09-22 | |||||
7300 | DVSwitch NEGMRS | 2025-09-22 | |||||
10130 | [WSFG370] Peter -NEGMRS | West Warwick, RI | 2025-09-22 | ||||
10150 | [WRFD401] Ray (Admin) -NEGMRS | Rehoboth, MA | 2025-09-22 | ||||
11760 | [WSGA326] Joe - NEGMRS | Plymouth, MA | 2025-09-22 | ||||
11770 | [WSEN880] John - NEGMRS | Taunton, MA | 2025-09-22 | ||||
11800 | [WRVK541] Daniel - NEGMRS | Pawtucket,RI | 2025-09-22 | ||||
11910 | [WRON551] David - NEGMRS | Cranston, RI | 2025-09-22 | ||||
11960 | [WSFS594] Emily - NEGMRS | Henniker, NH | 2025-09-22 | ||||
11970 | [WSHJ273] Michael - NEGMRS | Covington, WA | 2025-09-22 | ||||
12030 | [WSDN953] Gregory NEGMRS | Bakersfield,CA | 2025-09-22 | ||||
12070 | [WSIS945] Mike - West Wareham NEGMRS | 2025-09-22 | |||||
12090 | Unknown private node | 2025-09-22 | |||||
28104 | Unknown private node | 2025-09-22 | |||||
51495 | Unknown private node | 2025-09-22 | |||||
51496 | Unknown private node | 2025-09-22 | |||||
51498 | Unknown private node | 2025-09-22 | |||||
51700 | [WRVD487] Armando - NEGMRS | Paterson, NJ | 2025-09-22 | ||||
44 | Unknown private node | 2025-09-21 | |||||
2210 | Unknown private node | 2025-09-21 | |||||
191021 | Cutler Bay, FL | 2025-09-21 . | |||||
191024 | WRUY300 Juan | Pembroke Pines, FL | 2025-09-21 . | ||||
191028 | WRXQ554 | Weston, FL | 2025-09-21 . | ||||
191032 | WSAN916 - Leslie BUZZ | Fort Myers, FL | 2025-09-21 . | ||||
191042 | WRZL948 Ernie | Miami, FL | 2025-09-21 . | ||||
191159 | WREM226 Dave | Miami, FL | 2025-09-21 . | ||||
191184 | WSFP482 Eduardo | Miami, FL | 2025-09-21 . | ||||
191212 | North Brooksville - WQRF501 | Brooksville, FL | 2025-09-21 . | ||||
551043 | WSDE746 Tyson (Mobile-Node 2) | Euclid, OH | 2025-09-21 . | ||||
131025 | Wolf Pack | Arizona, AZ | 2025-09-20 . | ||||
102 | Unknown private node | 2025-09-19 | |||||
150 | Bridge to G.F.N TGLN | 2025-09-19 | |||||
200 | Unknown private node | 2025-09-19 | |||||
209 | Unknown private node | 2025-09-19 | |||||
256 | Unknown private node | 2025-09-19 | |||||
1180 | Unknown private node | 2025-09-19 | |||||
1250 | Unknown private node | 2025-09-19 | |||||
2001 | [WRUH231] Ellery NEGMRS | New Bedford, MA | 2025-09-19 | ||||
2401 | Unknown private node | 2025-09-19 | |||||
2404 | Unknown private node | 2025-09-19 | |||||
4520 | Unknown private node | 2025-09-19 | |||||
4735 | Unknown private node | 2025-09-19 | |||||
6782 | Unknown private node | 2025-09-19 | |||||
7400 | GMRS Freedom Network NEGMRS | 2025-09-19 | |||||
8392 | WEST VIRGINIA NODE? | Morgantown,WV | 2025-09-19 . | ||||
50926 | Unknown private node | 2025-09-19 | |||||
50946 | Unknown private node | 2025-09-19 | |||||
51075 | Unknown private node | 2025-09-19 | |||||
51386 | Unknown private node | 2025-09-19 | |||||
51651 | Unknown private node | 2025-09-19 | |||||
52202 | Unknown private node | 2025-09-19 | |||||
53838 | Unknown private node | 2025-09-19 | |||||
53843 | Unknown private node | 2025-09-19 | |||||
53855 | Unknown private node | 2025-09-19 | |||||
53856 | Unknown private node | 2025-09-19 | |||||
53865 | Unknown private node | 2025-09-19 | |||||
543390 | Unknown private node | 2025-09-19 | |||||
191120 | Carey | Largo, FL | 2025-09-15 . | ||||
531028 | Mitch WSAC730 | Rockwell, NC | 2025-09-15 . | ||||
581035 | Home Node Betelgeuse | Upper Chichester, PA | 2025-09-15 . | ||||
151046 | Brad | Bakersfield, CA | 2025-09-13 . | ||||
621039 | Tennessee State | Paris, TN | 2025-09-11 . | ||||
291028 | ORN Charlie | USA, ME | 2025-09-09 . | ||||
500000 | New Jersey Hub | Hamilton, NJ | 2025-09-09 . | ||||
501032 | Keasbeynj700radio | Keasbey, NJ | 2025-09-09 . | ||||
531123 | Long Hill 675 | Long Hill, NC | 2025-09-09 . | ||||
621027 | Paris TN Simplex | Paris, TN | 2025-09-09 . | ||||
839 | Chris S. TGLN | 2025-09-07 | |||||
1008 | Unknown private node | 2025-09-07 | |||||
1011 | Unknown private node | 2025-09-07 | |||||
1025 | Unknown private node | 2025-09-07 | |||||
1204 | Unknown private node | 2025-09-07 | |||||
66639 | Unknown private node | 2025-09-07 | |||||
802 | Unknown private node | 2025-09-06 | |||||
807 | Unknown private node | 2025-09-06 | |||||
808 | Unknown private node | 2025-09-06 | |||||
824 | Unknown private node | 2025-09-06 | |||||
8390 | Unknown private node | 2025-09-06 | |||||
8399 | Unknown private node | 2025-09-06 | |||||
50952 | Unknown private node | 2025-09-06 | |||||
51056 | Unknown private node | 2025-09-06 | |||||
51241 | Unknown private node | 2025-09-06 | |||||
281043 | Bernie | Gretna, LA | 2025-09-06 . | ||||
591028 | Ocean State Cloud HUB | Providence, RI | 2025-09-06 . | ||||
591035 | Uncle Toner | Tiverton, RI | 2025-09-06 . | ||||
281040 | Simplex | Belle Chasse, LA | 2025-09-05 . | ||||
581069 | Tac 2 | King of Prussia, PA | 2025-09-05 . | ||||
161028 | The Colorado Connection | Monument, CO | 2025-08-31 . | ||||
531134 | Glenn (WROX416) | Pinehurst, NC | 2025-08-31 . | ||||
531136 | Sandhills Concentrator | Southern Pines, NC | 2025-08-31 . | ||||
531141 | Burleigh Corner Node | Southern Pines, NC | 2025-08-31 . | ||||
8150 | Unknown private node | 2025-08-27 | |||||
1003 | Unknown private node | 2025-08-25 | |||||
251000 | Iowa Hub | Iowa Falls, IA | 2025-08-24 . | ||||
231034 | Peoples Republic of Illinois | Woodridge, IL | 2025-08-23 . | ||||
1007 | Unknown private node | 2025-08-22 | |||||
543395 | Unknown private node | 2025-08-22 | |||||
190500 | Lone Wolf System Hub | Sorrento, FL | 2025-08-21 . | ||||
190504 | LWS USB | Sorrento, FL | 2025-08-21 . | ||||
190550 | LWS Shaun Mobile Node 1 | Orlando, FL | 2025-08-21 . | ||||
190551 | LWS Shaun Mobile Node 2 | Orlando, FL | 2025-08-21 . | ||||
191050 | Orlando, FL | 2025-08-21 . | |||||
191091 | 268 LONE WOLF SYSTEM | Davenport, FL | 2025-08-21 . | ||||
191099 | Lone Wolf System | Apopka, FL | 2025-08-21 . | ||||
191100 | LWS Mobile | Apopka, FL | 2025-08-21 . | ||||
191111 | Tampa Live Linked Nodes | Tampa, FL | 2025-08-21 . | ||||
191112 | Tampa Live Linked Nodes | Tampa, FL | 2025-08-21 . | ||||
191116 | Tampa Live Linked Nodes | Tampa, FL | 2025-08-21 . | ||||
191121 | Hernando County GMRS Repeater | Spring Hill, FL | 2025-08-21 . | ||||
191131 | Lone Wolf System Kissimmee | Windermere, FL | 2025-08-21 . | ||||
191174 | LWS Zello Gateway2 | Apopka, FL | 2025-08-21 . | ||||
231029 | Tony | Evergreen Park, IL | 2025-08-21 . | ||||
521049 | WRWB506 Dan Home Node | Derby, NY | 2025-08-21 . | ||||
531048 | RagChew Community Hub | Evergreen Park, IL | 2025-08-21 . | ||||
631032 | WRTD752 JOE QTH | Amarillo, TX | 2025-08-21 . | ||||
631039 | David Home Node | Converse, TX | 2025-08-21 . | ||||
711027 | LWS PR Hub | Canovanillas, PR | 2025-08-21 . | ||||
631029 | JeepHotspot 462.625-141.3 | Richmond, TX | 2025-08-20 . | ||||
221041 | Idaho Hub Admin - Richard WRXK272 | Nampa, ID, ID | 2025-08-17 . | ||||
423 | Unknown private node | 2025-08-16 | |||||
801 | Unknown private node | 2025-08-16 | |||||
631033 | Alamo City (South) | San Antonio, TX | 2025-08-14 . | ||||
8393 | WEST VIRGINIA NODE? | Morgantown,WV | 2025-08-13 . | ||||
281044 | Mobile | Ponchatoula, LA | 2025-08-10 . | ||||
151043 | BKFD Communication | Bakersfield, CA | 2025-08-07 . | ||||
671028 | UCC 1-308 "Without Prejudice" | Moses Lake, WA | 2025-08-07 . | ||||
421026 | Robert | Grayling, MI | 2025-08-06 . | ||||
631065 | Vengeance Ranch Mobile | Columbus, TX | 2025-08-04 . | ||||
191118 | Mobile | Seminole, FL | 2025-08-02 . | ||||
531055 | Rockingham Repeater | Rockingham, NC | 2025-07-30 . | ||||
531140 | 648-SR1 | Central Piedmont, NC | 2025-07-30 . | ||||
631031 | Khaostheory | Spring, TX | 2025-07-30 . | ||||
301 | Unknown private node | 2025-07-29 | |||||
427 | Unknown private node | 2025-07-29 | |||||
431 | Unknown private node | 2025-07-29 | |||||
799 | Unknown private node | 2025-07-29 | |||||
1097 | Unknown private node | 2025-07-29 | |||||
1123 | [WRDN278] Robert - NEGMRS | Woburn, MA | 2025-07-29 | ||||
1141 | Unknown private node | 2025-07-29 | |||||
11950 | Unknown private node | 2025-07-29 | |||||
191113 | ThrashedNet 725 | Seminole, FL | 2025-07-29 . | ||||
221033 | Seek2 | Eagle , ID | 2025-07-29 . | ||||
231033 | WRZI833-James | Mattoon, IL | 2025-07-29 . | ||||
401032 | (WSFR821) Allen | Elkton , MD | 2025-07-29 . | ||||
531052 | WRVB954 5500 REPEATE | Raleigh, NC | 2025-07-29 . | ||||
631030 | Alonzo simplex node | Port Arthur, TX | 2025-07-29 . | ||||
631066 | Grona Node | Temple, TX | 2025-07-27 . | ||||
851 | Unknown private node | 2025-07-23 | |||||
51115 | Unknown private node | 2025-07-23 | |||||
591038 | Hotspot | Riverside, RI | 2025-07-23 . | ||||
7120 | Unknown private node | 2025-07-20 | |||||
501029 | Crystal | Galloway, NJ | 2025-07-20 . | ||||
581052 | WSEV453 CHRIS 462.550 SIMPLEX WIT... | Biglerville , PA | 2025-07-20 . | ||||
281042 | DVSWITCH | Bunkie, LA | 2025-07-19 . | ||||
151031 | Mobile Simplex Node | Based in Whittier, CA | 2025-07-14 . | ||||
591037 | GMRS Communication | Riverside, RI | 2025-07-13 . | ||||
47429 | Unknown private node | 2025-07-12 | |||||
531137 | Placeholder 1 | Aberdeen, NC | 2025-07-11 . | ||||
53690 | Unknown private node | 2025-07-10 | |||||
531090 | Home Simplex Node | Rockwell, NC | 2025-07-10 . | ||||
531114 | Linneys Mountain | Taylorsville, NC | 2025-07-10 . | ||||
581065 | K-BAND TAC | Philadelphia, PA | 2025-07-10 . | ||||
591040 | WSAA284 | East Providence, RI | 2025-07-10 . | ||||
521039 | 476 Rick. Long Island N.Y | Mastic, NY | 2025-07-09 . | ||||
281039 | Home | Ponchatoula, LA | 2025-07-08 . | ||||
631040 | Garmr | Tomball, TX | 2025-07-08 . | ||||
19110 | Unknown private node | 2025-07-06 | |||||
19115 | Unknown private node | 2025-07-06 | |||||
191094 | Lone Wolf System St. Cloud | Orlando, FL | 2025-07-06 . | ||||
191122 | Hernando County GMRS Hub | Spring Hill, FL | 2025-07-06 . | ||||
191137 | LWS Area 51 | Saint Cloud, FL | 2025-07-06 . | ||||
191162 | Lone Wolf System | Sanford, FL | 2025-07-06 . | ||||
261030 | WSDQ620 Gary | Coffeyville, KS | 2025-07-06 . | ||||
531088 | Goldston Hotspot | Goldston, NC | 2025-07-06 . | ||||
561027 | Hotspot | Shawnee, OK | 2025-07-06 . | ||||
